Size Guide

Use our chart to help determine your size and width.

Men’s shoe size

US EU UK CM
6 39 5 23.5
6.5 39.5 5.5 24
7 40 6 24.5
7.5 40.5 6.5 25
8 41 7 25.5
8.5 41.5 7.5 26
9 42 8 26.5
9.5 42.5 8.5 27
10 43 9 27.5
10.5 43.5 9.5 28
11 44 10 28.5
11.5 44.5 10.5 29
12 45 11 29.5
12.5 45.5 11.5 30
13 46 12 30.5
14 47 13 31
15 48 142 31.5
16 49 15 32

Men’s shoe width

Letter code Description
A Extra Narrow
B or N Narrow
C Medium -
D or M Medium
E Medium +
EE or W Wide
EEE Extra Wide
Still not sure?

Women’s shoe size

US EU UK CM
4 34 1.5 21
4.5 34.5 2 21.5
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 39.5 6.5 26
9.5 40 7 26.5
10 40.5 7.5 27
10.5 41 8 27.5
11 42 8.5 28
11.5 42.5 9 28.5
12 43 9.5 29

Women’s shoe width

Letter code Description
AAAA Extra Narrow
AA Narrow
B Medium
C Wide
Still not sure?